Estou usando o Windows 7. Quando digito "route print" no prompt de comando, recebo uma tabela de rotas IPv4 com vários valores "On-link" na coluna Gateway. Por exemplo, como este:
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.5 25
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
137.132.0.0 255.255.0.0 172.18.180.1 172.18.180.10 31
137.132.80.16 255.255.255.255 192.168.1.1 192.168.1.5 26
169.254.0.0 255.255.0.0 On-link 172.18.180.10 306
169.254.255.255 255.255.255.255 On-link 172.18.180.10 286
172.18.0.0 255.254.0.0 172.18.180.1 172.18.180.10 31
172.18.180.0 255.255.255.0 On-link 172.18.180.10 286
172.18.180.10 255.255.255.255 On-link 172.18.180.10 286
172.18.180.255 255.255.255.255 On-link 172.18.180.10 286
172.25.64.0 255.255.240.0 172.18.180.1 172.18.180.10 31
192.168.1.0 255.255.255.0 On-link 192.168.1.5 281
192.168.1.5 255.255.255.255 On-link 192.168.1.5 281
192.168.1.255 255.255.255.255 On-link 192.168.1.5 281
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 172.18.180.10 286
224.0.0.0 240.0.0.0 On-link 192.168.1.5 281
255.254.0.0 255.254.0.0 172.18.180.1 172.18.180.10 31
255.255.0.0 255.255.0.0 172.18.180.1 172.18.180.10 31
255.255.240.0 255.255.240.0 172.18.180.1 172.18.180.10 31
255.255.254.0 255.255.254.0 172.18.180.1 172.18.180.10 31
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 172.18.180.10 286
255.255.255.255 255.255.255.255 On-link 192.168.1.5 281
255.255.255.255 255.255.255.255 192.168.1.1 192.168.1.5 26
===========================================================================
Então, o que significa "On-link"?